Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221054560 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221054560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 166 |
|---|---|
| Theme | Festival |
| Pattern | Floral |
| Material | Polyester |
| Occasion | Easter |
| Brand Name | THISFIND |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Banner Type | Flag |
| Fabric Type | Polyester |
| Item Weight | 4.54 g |
| Part Number | AF06-11 |
| Manufacturer | THISFIND |
| Model Number | AF06-12 |
| Mounting Type | Rope Mount |
| Number of Sets | 1 |
| Number of Items | 1 |
| Target Audience | Residential and Commercial Properties |
| Number of Pieces | 1 |
| Special Features | Lightweight |
| Place Represented | United States |
| Included Components | 1 piece of Garage Door flag |
| Item Dimensions L x W | 157"L x 70.8"W |
| Specific Uses For Product | Indoor, Outdoor, Home |
| Recommended Uses For Product | Home, Decor, Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form