Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 228100328 | Release Date | 2026/05/31 | List Price | US$16.79 | Model Number | 228100328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GX145YZ9 |
|---|---|
| Color | Dark Black |
| Brand Name | GNMN |
| Model Name | GNMN X19 |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | GNMN X19 |
| Model Number | GNMN X19 |
| BuiltIn Media | Charging Case, Eartips(XS/S/M/L), USB-C Charging Cable, User Manual, Wireless Bluetooth Earbuds |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, TVs, Computers, Laptops, Smart Watches |
| Enclosure Material | Plastic |
| Additional Features | True Wireless Sports Earbuds/Bluetooth 5.3 Headphones/Deep Bass Sound/HD Clear Call/in-ear Headset/over-ear headphones/Physical button control earphones/headset with Wireless Charging Case and Dual LED Battery Display for woman and man/IPX7 Water-Resistant & Type C Quick Charge Earphones/Working & Business & Fitness/Noise Cancelling Earbuds/Best for workout/Gym/Running/Exercise |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form