Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 227616963 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 227616963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Heather Walkshort 18" has easy moving 4-way stretch fabric with DWR coating to help repel moisture, providing quick dry action.
| UPC | 197057077434 |
|---|---|
| ASIN | B0CV5TBRVY |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Phantom Heather 18" Walkshorts |
| Unit Count | 31.0 Count |
| Waist Size | 31 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.49 Pounds |
| Manufacturer | Hurley |
| Style Number | MWS0007470-H235 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Mesh pocket bags |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | MWS0007470-H235 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00197057077434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form