Limited Time SaleUS$14.27 cheaper than the new price!!
| Management number | 225193513 | Release Date | 2026/05/09 | List Price | US$9.52 | Model Number | 225193513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616312621316 |
|---|---|
| ASIN | B0DKXSWXW7 |
| Color | Mint |
| Impedance | 32 Ohms |
| Brand Name | MEE audio |
| Model Name | KidJamz |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.25 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | MEE audio |
| Model Number | HP-KJ55BT |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Listening To Music, Watching Videos |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Gaming Consoles, Portable Gaming Devices, MP3 Players, Kindle Fire Tablets, Portable DVD Players, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic, Fabric, Silicone |
| Frequency Response | 20 KHz |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year |
| Age Range Description | Children |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form